Size Guide

Formal Regular

SPECS S M L XL XXL
COLLAR 38-40 40-41 41-42 42-43 43-45
SHOULDER 42-45 46-47 48-49 50-52 53-55
CHEST 99-103 104-108 109-113 114-119 120-125
WAIST 93-98 99-103 104-108 109-114 115-119
SHIRT LENGTH AT FRONT SPI 69-71 71-74 74-76 76-79 79-81
FULL SLEEVE LENGTH 61 63 68 69 70
SHORT SLEEVE LENGTH 22 23 24 25 26

Casual Regular

SPECS S M L XL XXL
COLLAR 38-40 40-41 41-42 42-43 43-45
SHOULDER 43-45 45-47 47-49 49-51 51-53
CHEST 97-102 103-107 108-113 114-118 119-124
WAIST 90-95 96-100 101-107 108-112 113-118
SHIRT LENGTH AT FRONT SPI 69-71 71-74 74-76 76-79 79-81
FULL SLEEVE LENGTH 61 63 68 69 70
SHORT SLEEVE LENGTH 22 23 24 25 26

How to measure

How to measure

How to measure