Size Guide

Formal Regular

SPECS S M L XL XXL
COLLAR 38-40 40-41 41-42 42-43 43-45
SHOULDER 42-45 46-47 48-49 50-52 53-55
CHEST 99-103 104-108 109-113 114-119 120-125
WAIST 93-98 99-103 104-108 109-114 115-119
SHIRT LENGTH AT FRONT SPI 69-71 71-74 74-76 76-79 79-81
FULL SLEEVE LENGTH 61 63 68 69 70
SHORT SLEEVE LENGTH 22 23 24 25 26

How to measure

Formal Regular

SPECS S M L XL XXL
CHEST LENGTH 19 20 21 22 23
BODY LENGTH 26 27 28 29 30
SLEEVE 6 7 8 9 10

How to measure

Formal Regular

SPECS S M L XL XXL
CHEST LENGTH 18 19 20 21 22
BODY LENGTH 25 26 27 28 29
SLEEVE 5 6 7 8 9

How to measure

Formal Regular

SPECS S M L XL XXL
CHEST LENGTH 20 21 22 23 24
BODY LENGTH(HPS) 27 28 29 30 31
SLEEVE LENGTH 26 26.5 27 27.5 28
SHOULDER 18 18.5 19 19.5 20

How to measure

Formal Regular

SPECS S M L XL XXL
CHEST LENGTH 20 21 22 23 24
BODY LENGTH(HPS) 27 28 29 30 31
SLEEVE LENGTH 26 26.5 27 27.5 28
SHOULDER 18 18.5 19 19.5 20
NECK WIDTH 7.5 8 8.5 9 9.5
RIB WIDTH 3/4 3/4 3/4 3/4 3/4

How to measure